E-Book, Englisch, 664 Seiten, ePub
Burgener / Meyers / Tan Differential Diagnosis in Magnetic Resonance Imaging
1. Auflage 2002
ISBN: 978-3-13-257858-6
Verlag: Thieme
Format: EPUB
Kopierschutz: 6 - ePub Watermark
E-Book, Englisch, 664 Seiten, ePub
ISBN: 978-3-13-257858-6
Verlag: Thieme
Format: EPUB
Kopierschutz: 6 - ePub Watermark
Francis A. Burgener, Steven P. Meyers, Raymond K. Tan, Wolfgang Zaunbauer
Zielgruppe
Ärzte
Autoren/Hrsg.
Fachgebiete
- Medizin | Veterinärmedizin Medizin | Public Health | Pharmazie | Zahnmedizin Medizinische Fachgebiete Bildgebende Verfahren, Nuklearmedizin, Strahlentherapie Magnetresonanztomographie, Computertomographie (MRT, CT)
- Medizin | Veterinärmedizin Medizin | Public Health | Pharmazie | Zahnmedizin Klinische und Innere Medizin Medizinische Diagnose und Diagnostik
Weitere Infos & Material
Introduction
Section I Brain
1 Brain
2 Ventricles and Cisterns
Section II Head and Neck
3 Skull Base and Temporal Bone
4 Orbit and Eye
5 Paranasal Sinuses and Nasal Cavity
6 Upper Neck
7 Lower Neck, Larynx, and Hypopharynx
Section III Spine
8 Spine and Spinal Cord
Section IV Musculoskeletal System
9 Soft-Tissue Disease
10 Joint Disease
11 Generalized Bone and Bone Marrow Disease
12 Localized Bone and Bone Marrow Disease
Section V Chest
13 Lungs
14 Pleura, Diaphragm, Chest Wall, and Breast
15 Heart and Mediastinum
Section VI Abdomen and Pelvis
16 Liver
17 Biliary Tract
18 Spleen
19 Pancreas
20 Abdominal Wall
21 Gastrointestinal Tract
22 Peritoneum and Mesentery
23 Retroperitoneum
24 Kidneys
25 Adrenal Glands
26 Pelvis
| ABC | aneurysmal bone cyst |
| ACTH | adrenocorticotropic hormone |
| ADEM | acute disseminated encephalomyelitis |
| AFP | alpha-fetoprotein |
| AIDS | acquired immune deficiency syndrome |
| ALL | acute lymphoblastic leukemia |
| AML | acute myeloblastic leukemia |
| ANCA | antineutrophil cytoplasmotic autoantibodies |
| ANT | anterior |
| AP | anteroposterior |
| APUD | amme precursor uptake and decarboxylation |
| APVR | anomalous pulmonary venous return |
| ARDS | acute respiratory distress syndrome |
| ATN | acute tubular necrosis |
| AV | arteriovenous |
| AVE | arteriovenous fistula |
| AVM | arteriovenous malformation |
| AVN | avascular necrosis |
| Bx | biopsy |
| +C | after gadolinium contrast enhancement |
| Ca | calcium |
| CAD | coronary artery disease |
| CAM | cystic adenomatoid malformation |
| CBD | common bile duct |
| CHD | common hepatic duct |
| CHE | congestive heart failure |
| CLL | chronic lymphatic leukemia |
| CMV | cytomegalovirus |
| CNS | central nervous system |
| COPD | chronic obstructive pulmonary disease |
| CPA | cerebellopontine angle |
| CPPD | calcium pyrophosphate dihydrate deposition disease |
| CRMD | chronic recurrent multifocal osteomyelitis |
| CSE | cerebrospinal fluid |
| CSI | chemical shift imaging |
| CT | computed tomography |
| 2D | two-dimensional |
| 3D | three-dimensional |
| DD | differential diagnosis |
| DDH | developmental dysplasia of the hip |
| DES | diethylstilbestrol |
| 3DFT | three-dimensional Fourier transform |
| Die | disseminated intravascular coagulation |
| DISH | diffuse idiopathic skeletal hyperostosis |
| DISI | dorsal intercalated segmental instability |
| EAC | external auditory canal |
| ECA | external carotid artery |
| EG | eosinonhilic granuloma |
| ERCP | endoscopic retrograde cholangiopancreatography |
| E | female |
| EAST | Fourier-acquired steady state |
| EISP | fast imaging with steady-state precession |
| ELAIR | fluid attenuated inversion recovery |
| ELASH | fast low-angle shot |
| ENH | follicular nodular hyperplasia |
| ES | fat-suppressed (saturation) |
| ESE | fast spin echo |
| ESPGR | fast spoiled gradient-recalled echo |
| GB | gallbladder |
| Gd | gadolinium chelates |
| GD-contrast | gadolinium chelate contrast |
| Gd-DTPA | gadolinium diethylene-triamine-pentaacetic acid |
| GE | gastroesophageal |
| GI | gastrointestinal |
| GRASS | gradient-refocused acquisition in the steady state |
| GRE | gradient-refocused echo pulse sequence |
| GTD | gestational trophoblastic disease |
| GU | genitourinary |
| Hb | hemoglobin |
| HD | Hodgkin disease |
| HIV | human immunodeficiency virus |
| HRCT | high-resolution CT |
| Hx | history |
| IAC | internal auditory canal |
| ICA | internal carotid artery |
| IM | intramuscular |
| IMA | inferior mesenteric artery |
| IMV | inferior mesenteric vein |
| IR | inversion recovery |
| IS | ileosacral, internal standard |
| IV | intravenous |
| IVC | inferior vena cava |
| IVP | intravenous pyelogram |
| L | left |
| LA | left atrium |
| LCH | Langerhans cell histiocytosis |
| LDH | lactate dehydrogenase |
| LE | lupus erythematosus |
| LL | lower lobes |
| LLL | left lower lobe |
| LLQ | left lower quadrant |
| LUL | left upper lobe |
| LUO | left upper quadrant |
| LV | left ventricle |
| M | male |
| MAI | Mycobacterium avium intracellulare |
| MCK | multicystic kidney |
| MCP | metacarpophalangeal |
| MEA | multiple endocrine adenomas |
| MEN | multiple endocrine neoplasia |
| MFH | malignant fibrous histiocytoma |
| MIP | maximum intensity projection |
| ML | middle lobe |
| MPGR | multiplanar gradient recall |
| MPS | mucopolysaccharidosis |
| MR | magnetic resonance |
| MRA | magnetic resonance angiography |
| MRC | magnetic resonance cholangiography |
| MRCP | magnetic resonance cholangiopancreatography |
| MRl | magnetic resonance imaging |
| MRS | magnetic resonance spectroscopy |
| MTP | metatarsophalangeal |
| NHL | non-Hodgkin lymphoma |
| NUC | nuclear... |




