Buch, Englisch, Band 392, 323 Seiten, Format (B × H): 160 mm x 241 mm, Gewicht: 6269 g
Buch, Englisch, Band 392, 323 Seiten, Format (B × H): 160 mm x 241 mm, Gewicht: 6269 g
Reihe: Lecture Notes in Electrical Engineering
ISBN: 978-3-319-39698-9
Verlag: Springer International Publishing
Zielgruppe
Research
Autoren/Hrsg.
Fachgebiete
- Medizin | Veterinärmedizin Medizin | Public Health | Pharmazie | Zahnmedizin Medizin, Gesundheitswesen Medizinische Mathematik & Informatik
- Mathematik | Informatik EDV | Informatik Technische Informatik Eingebettete Systeme
- Mathematik | Informatik EDV | Informatik Informatik Mensch-Maschine-Interaktion Ambient Intelligence, RFID, Internet der Dinge
- Mathematik | Informatik EDV | Informatik Daten / Datenbanken Automatische Datenerfassung, Datenanalyse
- Mathematik | Informatik EDV | Informatik Computerkommunikation & -vernetzung Mobilfunk- und Drahtlosnetzwerke & Anwendungen
- Technische Wissenschaften Elektronik | Nachrichtentechnik Nachrichten- und Kommunikationstechnik Drahtlostechnologie
- Technische Wissenschaften Sonstige Technologien | Angewandte Technik Medizintechnik, Biomedizintechnik
- Mathematik | Informatik EDV | Informatik EDV & Informatik Allgemein Gesundheits- und Sicherheitstechnische Aspekte der EDV
- Mathematik | Informatik EDV | Informatik Informatik Künstliche Intelligenz Mustererkennung, Biometrik
Weitere Infos & Material
ICT for health care.- Embedded systems for biometric data acquisition.- Biometric data in automotive and home applications.- Biometric data analysis of cardiac signals.- Gait analysis.